E&l2a0o7c067F(s0p16.66h3b6T&a00L
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0001
WITH 217 OF 217 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 153,736 03 = VOTER TURNOUT - TOTAL 59.42
02 = BALLOTS CAST - TOTAL 91,348
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EASTLAKE CITY 1A 772 . 413 53.50
0002 EASTLAKE CITY 1B 794 . 389 48.99
0003 EASTLAKE CITY 1C 857 . 399 46.56
0004 EASTLAKE CITY 1D 945 . 570 60.32
0005 EASTLAKE CITY 2A 849 . 462 54.42
0006 EASTLAKE CITY 2B 717 . 368 51.32
0007 EASTLAKE CITY 2C 863 . 455 52.72
0008 EASTLAKE CITY 2D 681 . 367 53.89
0009 EASTLAKE CITY 3A 700 . 326 46.57
0010 EASTLAKE CITY 3B 530 . 280 52.83
0011 EASTLAKE CITY 3C 647 . 344 53.17
0012 EASTLAKE CITY 3D 837 . 491 58.66
0013 EASTLAKE CITY 3E 684 . 369 53.95
0014 EASTLAKE CITY 4A 759 . 455 59.95
0015 EASTLAKE CITY 4B 629 . 390 62.00
0016 EASTLAKE CITY 4C 782 . 410 52.43
0017 EASTLAKE CITY 4D 479 . 279 58.25
0018 EASTLAKE CITY 4E 589 . 385 65.37
0019 KIRTLAND 1A 557 . 368 66.07
0020 KIRTLAND 1B 630 . 292 46.35
0021 KIRTLAND 2A 638 . 394 61.76
0022 KIRTLAND 2B 713 . 477 66.90
0023 KIRTLAND 3A 751 . 513 68.31
0024 KIRTLAND 3B 633 . 419 66.19
0025 KIRTLAND 4A 805 . 499 61.99
0026 KIRTLAND 4B 537 . 333 62.01
0027 MENTOR CITY 1A 851 . 559 65.69
0028 MENTOR CITY 1B 852 . 465 54.58
0029 MENTOR CITY 1C 649 . 369 56.86
0030 MENTOR CITY 1D 880 . 595 67.61
0031 MENTOR CITY 1E 827 . 573 69.29
0032 MENTOR CITY 1F 777 . 462 59.46
0033 MENTOR CITY 1G 694 . 451 64.99
0034 MENTOR CITY 1H 693 . 463 66.81
0035 MENTOR CITY 1I 872 . 583 66.86
0036 MENTOR CITY 1J 742 . 466 62.80
0037 MENTOR CITY 1K 768 . 482 62.76
0038 MENTOR CITY 1L 457 . 298 65.21
0039 MENTOR CITY 2A 692 . 384 55.49
0040 MENTOR CITY 2B 554 . 252 45.49
0041 MENTOR CITY 2C 702 . 480 68.38
0042 MENTOR CITY 2D 605 . 349 57.69
0043 MENTOR CITY 2E 590 . 371 62.88
0044 MENTOR CITY 2F 682 . 411 60.26
0045 MENTOR CITY 2G 614 . 381 62.05
0046 MENTOR CITY 2H 492 . 314 63.82
0047 MENTOR CITY 2I 765 . 487 63.66
0048 MENTOR CITY 2J 870 . 456 52.41
0049 MENTOR CITY 2K 704 . 478 67.90
0050 MENTOR CITY 2L 683 . 401 58.71
0051 MENTOR CITY 3A 698 . 406 58.17
0052 MENTOR CITY 3B 821 . 463 56.39
0053 MENTOR CITY 3C 879 . 544 61.89
0054 MENTOR CITY 3D 852 . 535 62.79
0055 MENTOR CITY 3E 888 . 529 59.57
0056 MENTOR CITY 3F 658 . 431 65.50
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0002
WITH 217 OF 217 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 153,736 03 = VOTER TURNOUT - TOTAL 59.42
02 = BALLOTS CAST - TOTAL 91,348
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0057 MENTOR CITY 3G 779 . 486 62.39
0058 MENTOR CITY 3H 915 . 589 64.37
0059 MENTOR CITY 3I 849 . 462 54.42
0060 MENTOR CITY 3J 562 . 339 60.32
0061 MENTOR CITY 3K 835 . 500 59.88
0062 MENTOR CITY 4A 804 . 444 55.22
0063 MENTOR CITY 4B 1217 . 777 63.85
0064 MENTOR CITY 4C 829 . 458 55.25
0065 MENTOR CITY 4D 790 . 430 54.43
0066 MENTOR CITY 4E 886 . 480 54.18
0067 MENTOR CITY 4F 887 . 590 66.52
0068 MENTOR CITY 4G 779 . 533 68.42
0069 MENTOR CITY 4H 828 . 534 64.49
0070 MENTOR CITY 4I 827 . 521 63.00
0071 MENTOR CITY 4J 759 . 479 63.11
0072 MENTOR-ON-THE-LAKE CITY A 478 . 315 65.90
0073 MENTOR-ON-THE-LAKE CITY B 728 . 335 46.02
0074 MENTOR-ON-THE-LAKE CITY C 813 . 428 52.64
0075 MENTOR-ON-THE-LAKE CITY D 748 . 494 66.04
0076 MENTOR-ON-THE-LAKE CITY E 783 . 422 53.90
0077 MENTOR-ON-THE-LAKE CITY F 686 . 325 47.38
0078 MENTOR-ON-THE-LAKE CITY G 682 . 378 55.43
0079 PAINESVILLE CITY 1A 567 . 215 37.92
0080 PAINESVILLE CITY 1B 662 . 386 58.31
0081 PAINESVILLE CITY 1C 854 . 255 29.86
0082 PAINESVILLE CITY 2A 660 . 309 46.82
0083 PAINESVILLE CITY 2B 748 . 411 54.95
0084 PAINESVILLE CITY 2C 641 . 251 39.16
0085 PAINESVILLE CITY 3A 600 . 336 56.00
0086 PAINESVILLE CITY 3B 674 . 389 57.72
0087 PAINESVILLE CITY 3C 461 . 167 36.23
0088 PAINESVILLE CITY 3D 782 . 402 51.41
0089 PAINESVILLE CITY 4A 610 . 491 80.49
0090 PAINESVILLE CITY 4B 626 . 232 37.06
0091 PAINESVILLE CITY 4C 732 . 301 41.12
0092 WICKLIFFE CITY 1A 802 . 509 63.47
0093 WICKLIFFE CITY 1B 532 . 375 70.49
0094 WICKLIFFE CITY 1C 601 . 393 65.39
0095 WICKLIFFE CITY 1D 379 . 257 67.81
0096 WICKLIFFE CITY 2A 473 . 333 70.40
0097 WICKLIFFE CITY 2B 684 . 363 53.07
0098 WICKLIFFE CITY 2C 692 . 410 59.25
0099 WICKLIFFE CITY 2D 437 . 276 63.16
0100 WICKLIFFE CITY 3A 527 . 340 64.52
0101 WICKLIFFE CITY 3B 607 . 377 62.11
0102 WICKLIFFE CITY 3C 430 . 291 67.67
0103 WICKLIFFE CITY 3D 774 . 389 50.26
0104 WICKLIFFE CITY 4A 549 . 360 65.57
0105 WICKLIFFE CITY 4B 583 . 341 58.49
0106 WICKLIFFE CITY 4C 493 . 272 55.17
0107 WICKLIFFE CITY 4D 586 . 392 66.89
0108 WILLOUGHBY CITY 1A 795 . 442 55.60
0109 WILLOUGHBY CITY 1B 1024 . 552 53.91
0110 WILLOUGHBY CITY 1C 795 . 412 51.82
0111 WILLOUGHBY CITY 1D 1132 . 523 46.20
0112 WILLOUGHBY CITY 2A 682 . 385 56.45
0113 WILLOUGHBY CITY 2C 789 . 520 65.91
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0003
WITH 217 OF 217 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 153,736 03 = VOTER TURNOUT - TOTAL 59.42
02 = BALLOTS CAST - TOTAL 91,348
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0114 WILLOUGHBY CITY 2D 925 . 606 65.51
0115 WILLOUGHBY CITY 3A 353 . 162 45.89
0116 WILLOUGHBY CITY 3B 559 . 322 57.60
0117 WILLOUGHBY CITY 3C 636 . 359 56.45
0118 WILLOUGHBY CITY 3D 693 . 293 42.28
0119 WILLOUGHBY CITY 4A 571 . 341 59.72
0120 WILLOUGHBY CITY 4B 732 . 438 59.84
0121 WILLOUGHBY CITY 4C 1204 . 678 56.31
0122 WILLOUGHBY CITY 5A 624 . 434 69.55
0123 WILLOUGHBY CITY 5B 493 . 286 58.01
0124 WILLOUGHBY CITY 5C 553 . 350 63.29
0125 WILLOUGHBY CITY 5D 648 . 455 70.22
0126 WILLOUGHBY CITY 6A 658 . 365 55.47
0127 WILLOUGHBY CITY 6B 640 . 409 63.91
0128 WILLOUGHBY CITY 6C 452 . 346 76.55
0129 WILLOUGHBY HILLS CITY AA 470 . 324 68.94
0130 WILLOUGHBY HILLS CITY BB 709 . 492 69.39
0131 WILLOUGHBY HILLS CITY CC 684 . 472 69.01
0132 WILLOUGHBY HILLS CITY DD 857 . 353 41.19
0133 WILLOUGHBY HILLS CITY EE 927 . 601 64.83
0134 WILLOUGHBY HILLS CITY FF 627 . 439 70.02
0135 WILLOUGHBY HILLS CITY GG 826 . 397 48.06
0136 WILLOUGHBY HILLS CITY HH 571 . 242 42.38
0137 WILLOUGHBY HILLS CITY II 613 . 427 69.66
0138 WILLOWICK CITY 1A 583 . 332 56.95
0139 WILLOWICK CITY 1B 623 . 349 56.02
0140 WILLOWICK CITY 1C 589 . 318 53.99
0141 WILLOWICK CITY 1D 636 . 375 58.96
0142 WILLOWICK CITY 1E 539 . 367 68.09
0143 WILLOWICK CITY 2A 620 . 381 61.45
0144 WILLOWICK CITY 2B 660 . 406 61.52
0145 WILLOWICK CITY 2C 533 . 319 59.85
0146 WILLOWICK CITY 2D 603 . 375 62.19
0147 WILLOWICK CITY 2E 746 . 369 49.46
0148 WILLOWICK CITY 3A 421 . 275 65.32
0149 WILLOWICK CITY 3B 623 . 362 58.11
0150 WILLOWICK CITY 3C 423 . 271 64.07
0151 WILLOWICK CITY 3D 627 . 385 61.40
0152 WILLOWICK CITY 3E 499 . 335 67.13
0153 WILLOWICK CITY 3F 746 . 369 49.46
0154 CONCORD TWP A 803 . 541 67.37
0155 CONCORD TWP B 962 . 651 67.67
0156 CONCORD TWP C 687 . 467 67.98
0157 CONCORD TWP D 833 . 546 65.55
0158 CONCORD TWP E 902 . 535 59.31
0159 CONCORD TWP F 743 . 487 65.55
0160 CONCORD TWP G 937 . 624 66.60
0161 CONCORD TWP H 825 . 496 60.12
0162 CONCORD TWP I 788 . 532 67.51
0163 CONCORD TWP J 989 . 612 61.88
0164 CONCORD TWP K 703 . 475 67.57
0165 CONCORD TWP L 653 . 455 69.68
0166 CONCORD TWP M 987 . 575 58.26
0167 CONCORD TWP N 648 . 425 65.59
0168 CONCORD TWP P 1261 . 883 70.02
0169 FAIRPORT HBR AA 678 . 331 48.82
0170 FAIRPORT HBR BB 710 . 412 58.03
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0004
WITH 217 OF 217 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 153,736 03 = VOTER TURNOUT - TOTAL 59.42
02 = BALLOTS CAST - TOTAL 91,348
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0171 FAIRPORT HBR CC 779 . 466 59.82
0172 GRAND RIVER AA 306 . 177 57.84
0173 KIRTLAND HILLS AA 517 . 341 65.96
0174 LAKELINE VILLAGE AA 159 . 105 66.04
0175 LEROY TWP A 845 . 546 64.62
0176 LEROY TWP B 687 . 445 64.77
0177 LEROY TWP C 791 . 528 66.75
0178 MADISON VILLAGE AA 782 . 532 68.03
0179 MADISON VILLAGE BB 766 . 504 65.80
0180 MADISON VILLAGE CC 644 . 427 66.30
0181 MADISON TWP A 978 . 560 57.26
0182 MADISON TWP B 562 . 273 48.58
0183 MADISON TWP C 982 . 534 54.38
0184 MADISON TWP D 960 . 583 60.73
0185 MADISON TWP E 786 . 456 58.02
0186 MADISON TWP F 909 . 497 54.68
0187 MADISON TWP G 949 . 537 56.59
0188 MADISON TWP H 885 . 579 65.42
0189 MADISON TWP I 577 . 393 68.11
0190 MADISON TWP J 762 . 398 52.23
0191 MADISON TWP K 642 . 359 55.92
0192 MADISON TWP L 740 . 417 56.35
0193 PAINESVILLE TWP A 1098 . 676 61.57
0194 PAINESVILLE TWP B 659 . 397 60.24
0195 PAINESVILLE TWP C 571 . 388 67.95
0196 PAINESVILLE TWP D 671 . 459 68.41
0197 PAINESVILLE TWP E 852 . 502 58.92
0198 PAINESVILLE TWP F 645 . 473 73.33
0199 PAINESVILLE TWP G 634 . 378 59.62
0200 PAINESVILLE TWP H 483 . 244 50.52
0201 PAINESVILLE TWP I 787 . 446 56.67
0202 PAINESVILLE TWP J 708 . 368 51.98
0203 PAINESVILLE TWP K 559 . 359 64.22
0204 PAINESVILLE TWP L 954 . 512 53.67
0205 PAINESVILLE TWP M 686 . 413 60.20
0206 PAINESVILLE TWP N 476 . 286 60.08
0207 PAINESVILLE TWP P 790 . 504 63.80
0208 NORTH PERRY AA 662 . 412 62.24
0209 PERRY VILLAGE AA 983 . 588 59.82
0210 PERRY TWP A 772 . 485 62.82
0211 PERRY TWP B 548 . 274 50.00
0212 PERRY TWP C 606 . 353 58.25
0213 PERRY TWP D 604 . 354 58.61
0214 PERRY TWP E 836 . 490 58.61
0215 PERRY TWP F 928 . 586 63.15
0216 TIMBERLAKE VILLAGE AA 582 . 387 66.49
0217 WAITE HILL VLG AA 393 . 270 68.70
====================================================================================================================================
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0005
WITH 217 OF 217 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lt Governor
Vote For Not More Than 1
01 = J. KENNETH BLACKWELL / RAGA (REP) 28,675 32.58
02 = ROBERT FITRAKIS / RIOS 886 1.01 04 = TED STRICKLAND / FISHER (DEM) 56,482 64.18
03 = BILL PEIRCE / NOBLE 1,954 2.22 05 = WRITE-IN 9 .01
------------------------------
01 02 03 04 05
------------------------------
0001 EASTLAKE CITY 1A 110 3 7 275 0
0002 EASTLAKE CITY 1B 96 6 10 265 0
0003 EASTLAKE CITY 1C 86 6 15 280 0
0004 EASTLAKE CITY 1D 152 7 4 388 0
0005 EASTLAKE CITY 2A 113 4 8 321 0
0006 EASTLAKE CITY 2B 67 6 10 275 0
0007 EASTLAKE CITY 2C 95 2 18 324 0
0008 EASTLAKE CITY 2D 99 5 5 242 0
0009 EASTLAKE CITY 3A 90 3 6 215 0
0010 EASTLAKE CITY 3B 51 4 12 204 0
0011 EASTLAKE CITY 3C 93 3 7 228 0
0012 EASTLAKE CITY 3D 130 2 10 333 0
0013 EASTLAKE CITY 3E 92 5 7 252 0
0014 EASTLAKE CITY 4A 129 5 8 299 0
0015 EASTLAKE CITY 4B 103 3 7 266 0
0016 EASTLAKE CITY 4C 92 8 6 291 0
0017 EASTLAKE CITY 4D 93 3 4 169 0
0018 EASTLAKE CITY 4E 104 2 4 260 0
0019 KIRTLAND 1A 151 3 6 184 1
0020 KIRTLAND 1B 76 4 1 195 0
0021 KIRTLAND 2A 154 5 5 222 1
0022 KIRTLAND 2B 246 3 4 199 0
0023 KIRTLAND 3A 190 10 9 283 0
0024 KIRTLAND 3B 132 3 6 261 0
0025 KIRTLAND 4A 199 5 11 261 0
0026 KIRTLAND 4B 131 2 8 182 0
0027 MENTOR CITY 1A 168 4 13 349 0
0028 MENTOR CITY 1B 140 3 4 305 0
0029 MENTOR CITY 1C 114 2 7 233 0
0030 MENTOR CITY 1D 216 2 7 345 0
0031 MENTOR CITY 1E 192 5 15 338 0
0032 MENTOR CITY 1F 135 3 9 295 0
0033 MENTOR CITY 1G 176 4 4 246 0
0034 MENTOR CITY 1H 192 3 4 250 0
0035 MENTOR CITY 1I 223 1 20 321 0
0036 MENTOR CITY 1J 159 2 7 274 0
0037 MENTOR CITY 1K 154 2 7 303 0
0038 MENTOR CITY 1L 112 3 6 172 0
0039 MENTOR CITY 2A 112 5 7 244 0
0040 MENTOR CITY 2B 74 2 5 166 0
0041 MENTOR CITY 2C 171 4 8 267 0
0042 MENTOR CITY 2D 107 3 9 206 0
0043 MENTOR CITY 2E 122 4 12 215 0
0044 MENTOR CITY 2F 130 8 6 250 1
0045 MENTOR CITY 2G 133 8 8 217 0
0046 MENTOR CITY 2H 95 4 9 186 0
0047 MENTOR CITY 2I 170 2 12 291 0
0048 MENTOR CITY 2J 129 5 13 298 0
0049 MENTOR CITY 2K 145 12 8 286 0
0050 MENTOR CITY 2L 141 3 11 234 0
0051 MENTOR CITY 3A 96 4 8 279 0
0052 MENTOR CITY 3B 121 2 7 316 0
0053 MENTOR CITY 3C 194 3 14 315 0
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0006
WITH 217 OF 217 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lt Governor
Vote For Not More Than 1
01 = J. KENNETH BLACKWELL / RAGA (REP) 28,675 32.58
02 = ROBERT FITRAKIS / RIOS 886 1.01 04 = TED STRICKLAND / FISHER (DEM) 56,482 64.18
03 = BILL PEIRCE / NOBLE 1,954 2.22 05 = WRITE-IN 9 .01
------------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
------------------------------
0054 MENTOR CITY 3D 145 7 6 361 0
0055 MENTOR CITY 3E 189 1 15 305 0
0056 MENTOR CITY 3F 140 6 5 266 0
0057 MENTOR CITY 3G 158 5 8 288 0
0058 MENTOR CITY 3H 199 2 13 339 0
0059 MENTOR CITY 3I 132 8 9 293 0
0060 MENTOR CITY 3J 84 0 3 242 0
0061 MENTOR CITY 3K 144 3 10 315 0
0062 MENTOR CITY 4A 148 5 9 261 0
0063 MENTOR CITY 4B 292 2 20 441 0
0064 MENTOR CITY 4C 137 5 8 303 0
0065 MENTOR CITY 4D 121 8 11 277 1
0066 MENTOR CITY 4E 140 7 10 312 0
0067 MENTOR CITY 4F 208 4 27 330 0
0068 MENTOR CITY 4G 159 2 4 348 0
0069 MENTOR CITY 4H 160 4 12 340 0
0070 MENTOR CITY 4I 185 4 12 301 0
0071 MENTOR CITY 4J 176 1 6 281 0
0072 MENTOR-ON-THE-LAKE CITY A 77 2 3 222 0
0073 MENTOR-ON-THE-LAKE CITY B 104 1 7 213 0
0074 MENTOR-ON-THE-LAKE CITY C 126 10 10 268 0
0075 MENTOR-ON-THE-LAKE CITY D 152 5 13 306 0
0076 MENTOR-ON-THE-LAKE CITY E 92 6 9 305 0
0077 MENTOR-ON-THE-LAKE CITY F 104 4 5 196 0
0078 MENTOR-ON-THE-LAKE CITY G 100 2 7 254 0
0079 PAINESVILLE CITY 1A 44 5 14 145 0
0080 PAINESVILLE CITY 1B 89 6 7 270 0
0081 PAINESVILLE CITY 1C 66 7 9 163 0
0082 PAINESVILLE CITY 2A 84 3 12 199 0
0083 PAINESVILLE CITY 2B 119 4 7 263 0
0084 PAINESVILLE CITY 2C 74 7 10 152 0
0085 PAINESVILLE CITY 3A 103 4 11 202 0
0086 PAINESVILLE CITY 3B 120 2 7 250 0
0087 PAINESVILLE CITY 3C 38 2 3 122 0
0088 PAINESVILLE CITY 3D 107 8 11 262 0
0089 PAINESVILLE CITY 4A 162 3 6 304 0
0090 PAINESVILLE CITY 4B 55 5 8 153 0
0091 PAINESVILLE CITY 4C 79 4 10 198 0
0092 WICKLIFFE CITY 1A 132 5 1 351 0
0093 WICKLIFFE CITY 1B 77 5 11 262 0
0094 WICKLIFFE CITY 1C 96 6 7 274 0
0095 WICKLIFFE CITY 1D 68 5 9 164 0
0096 WICKLIFFE CITY 2A 77 1 5 243 0
0097 WICKLIFFE CITY 2B 140 5 10 190 0
0098 WICKLIFFE CITY 2C 99 5 12 283 0
0099 WICKLIFFE CITY 2D 62 1 4 199 0
0100 WICKLIFFE CITY 3A 77 1 1 247 0
0101 WICKLIFFE CITY 3B 88 6 11 249 0
0102 WICKLIFFE CITY 3C 60 4 6 208 0
0103 WICKLIFFE CITY 3D 107 3 10 257 0
0104 WICKLIFFE CITY 4A 114 5 4 223 0
0105 WICKLIFFE CITY 4B 69 6 5 247 0
0106 WICKLIFFE CITY 4C 70 5 8 177 0
0107 WICKLIFFE CITY 4D 125 4 11 239 0
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0007
WITH 217 OF 217 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lt Governor
Vote For Not More Than 1
01 = J. KENNETH BLACKWELL / RAGA (REP) 28,675 32.58
02 = ROBERT FITRAKIS / RIOS 886 1.01 04 = TED STRICKLAND / FISHER (DEM) 56,482 64.18
03 = BILL PEIRCE / NOBLE 1,954 2.22 05 = WRITE-IN 9 .01
------------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
------------------------------
0108 WILLOUGHBY CITY 1A 122 0 7 300 1
0109 WILLOUGHBY CITY 1B 165 12 13 345 0
0110 WILLOUGHBY CITY 1C 83 6 5 305 0
0111 WILLOUGHBY CITY 1D 143 6 10 345 0
0112 WILLOUGHBY CITY 2A 102 1 5 268 0
0113 WILLOUGHBY CITY 2C 191 0 11 297 0
0114 WILLOUGHBY CITY 2D 208 5 9 362 0
0115 WILLOUGHBY CITY 3A 41 3 3 112 0
0116 WILLOUGHBY CITY 3B 91 5 4 215 0
0117 WILLOUGHBY CITY 3C 105 1 6 237 0
0118 WILLOUGHBY CITY 3D 83 3 3 193 0
0119 WILLOUGHBY CITY 4A 104 2 10 214 0
0120 WILLOUGHBY CITY 4B 106 1 6 306 0
0121 WILLOUGHBY CITY 4C 215 3 12 429 0
0122 WILLOUGHBY CITY 5A 156 4 7 250 0
0123 WILLOUGHBY CITY 5B 71 1 4 199 0
0124 WILLOUGHBY CITY 5C 95 2 0 227 0
0125 WILLOUGHBY CITY 5D 169 8 12 247 0
0126 WILLOUGHBY CITY 6A 100 3 5 246 0
0127 WILLOUGHBY CITY 6B 119 1 4 267 0
0128 WILLOUGHBY CITY 6C 116 2 4 210 0
0129 WILLOUGHBY HILLS CITY AA 152 1 3 158 0
0130 WILLOUGHBY HILLS CITY BB 166 1 15 290 0
0131 WILLOUGHBY HILLS CITY CC 153 6 11 279 0
0132 WILLOUGHBY HILLS CITY DD 70 0 7 260 0
0133 WILLOUGHBY HILLS CITY EE 206 5 11 357 2
0134 WILLOUGHBY HILLS CITY FF 149 5 3 272 0
0135 WILLOUGHBY HILLS CITY GG 81 3 10 293 0
0136 WILLOUGHBY HILLS CITY HH 74 3 1 157 0
0137 WILLOUGHBY HILLS CITY II 149 2 10 255 0
0138 WILLOWICK CITY 1A 74 4 11 231 0
0139 WILLOWICK CITY 1B 85 2 6 235 0
0140 WILLOWICK CITY 1C 84 1 4 223 0
0141 WILLOWICK CITY 1D 103 2 9 240 0
0142 WILLOWICK CITY 1E 84 1 8 259 0
0143 WILLOWICK CITY 2A 76 7 15 265 0
0144 WILLOWICK CITY 2B 93 3 6 298 0
0145 WILLOWICK CITY 2C 60 3 11 235 0
0146 WILLOWICK CITY 2D 68 5 8 278 0
0147 WILLOWICK CITY 2E 71 5 9 269 0
0148 WILLOWICK CITY 3A 72 1 2 187 0
0149 WILLOWICK CITY 3B 93 2 9 247 0
0150 WILLOWICK CITY 3C 67 3 6 184 0
0151 WILLOWICK CITY 3D 96 5 11 257 0
0152 WILLOWICK CITY 3E 94 3 2 229 0
0153 WILLOWICK CITY 3F 97 6 8 251 0
0154 CONCORD TWP A 227 7 15 274 0
0155 CONCORD TWP B 304 2 14 309 0
0156 CONCORD TWP C 169 5 8 258 0
0157 CONCORD TWP D 197 2 11 318 0
0158 CONCORD TWP E 176 4 9 330 2
0159 CONCORD TWP F 190 8 13 261 0
0160 CONCORD TWP G 273 4 7 320 0
0161 CONCORD TWP H 206 3 9 254 0
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0008
WITH 217 OF 217 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lt Governor
Vote For Not More Than 1
01 = J. KENNETH BLACKWELL / RAGA (REP) 28,675 32.58
02 = ROBERT FITRAKIS / RIOS 886 1.01 04 = TED STRICKLAND / FISHER (DEM) 56,482 64.18
03 = BILL PEIRCE / NOBLE 1,954 2.22 05 = WRITE-IN 9 .01
------------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
------------------------------
0162 CONCORD TWP I 217 3 12 287 0
0163 CONCORD TWP J 249 7 13 313 0
0164 CONCORD TWP K 176 4 6 275 0
0165 CONCORD TWP L 198 3 3 235 0
0166 CONCORD TWP M 200 5 13 339 0
0167 CONCORD TWP N 147 1 9 245 0
0168 CONCORD TWP P 389 4 11 454 0
0169 FAIRPORT HBR AA 87 5 8 217 0
0170 FAIRPORT HBR BB 118 4 8 263 0
0171 FAIRPORT HBR CC 111 4 19 309 0
0172 GRAND RIVER AA 54 4 3 111 0
0173 KIRTLAND HILLS AA 186 3 9 135 0
0174 LAKELINE VILLAGE AA 25 2 3 70 0
0175 LEROY TWP A 205 4 16 298 0
0176 LEROY TWP B 146 2 8 270 0
0177 LEROY TWP C 229 5 21 258 0
0178 MADISON VILLAGE AA 177 4 20 296 0
0179 MADISON VILLAGE BB 172 10 20 284 0
0180 MADISON VILLAGE CC 134 10 9 263 0
0181 MADISON TWP A 177 10 19 338 0
0182 MADISON TWP B 65 3 10 183 0
0183 MADISON TWP C 141 8 24 343 0
0184 MADISON TWP D 186 9 16 343 0
0185 MADISON TWP E 159 4 15 261 0
0186 MADISON TWP F 146 1 19 317 0
0187 MADISON TWP G 170 7 16 338 0
0188 MADISON TWP H 212 6 3 336 0
0189 MADISON TWP I 144 3 11 213 0
0190 MADISON TWP J 95 11 15 264 0
0191 MADISON TWP K 95 2 13 240 0
0192 MADISON TWP L 162 4 20 215 0
0193 PAINESVILLE TWP A 220 6 8 420 0
0194 PAINESVILLE TWP B 113 6 9 253 0
0195 PAINESVILLE TWP C 118 5 9 244 0
0196 PAINESVILLE TWP D 147 4 11 270 0
0197 PAINESVILLE TWP E 159 7 5 305 0
0198 PAINESVILLE TWP F 127 3 10 318 0
0199 PAINESVILLE TWP G 110 3 9 244 0
0200 PAINESVILLE TWP H 63 5 2 170 0
0201 PAINESVILLE TWP I 154 2 13 253 0
0202 PAINESVILLE TWP J 118 4 12 218 0
0203 PAINESVILLE TWP K 104 2 10 233 0
0204 PAINESVILLE TWP L 177 9 10 299 0
0205 PAINESVILLE TWP M 140 0 7 250 0
0206 PAINESVILLE TWP N 88 4 5 185 0
0207 PAINESVILLE TWP P 208 6 9 263 0
0208 NORTH PERRY AA 151 2 8 240 0
0209 PERRY VILLAGE AA 220 6 11 343 0
0210 PERRY TWP A 171 5 14 275 0
0211 PERRY TWP B 82 3 5 176 0
0212 PERRY TWP C 129 1 7 211 0
0213 PERRY TWP D 124 3 6 209 0
0214 PERRY TWP E 187 8 14 272 0
0215 PERRY TWP F 211 5 17 336 0
CANVASS REPORT LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/28/06 05:03 PM NOVEMBER 7, 2006 REPORT-EL52 PAGE 0009
WITH 217 OF 217 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
