| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Wickliffe City Ward 2 Council |
| Municipality | MARK HANNAN | ED MATYJA | Registered | Turnout |
|---|---|---|---|---|
| Wickliffe City Ward 2 Precinct A | 87 | 116 | 473 | 228 |
| Wickliffe City Ward 2 Precinct B | 92 | 111 | 673 | 232 |
| Wickliffe City Ward 2 Precinct C | 89 | 144 | 680 | 265 |
| Wickliffe City Ward 2 Precinct D | 64 | 122 | 431 | 201 |
| Wickliffe City Ward 2 Totals | 332 | 493 | 2257 | 926 |
| Wickliffe City Totals | 332 | 493 | 2257 | 926 |
| Absentee | 30 | 41 | 0 | 4845 |
| Totals | 362 | 534 | 2257 | 5771 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Wickliffe City Ward 2 Council |
| Municipality | MARK HANNAN | ED MATYJA | Registered | Turnout |
|---|---|---|---|---|
| Wickliffe City | 332 | 493 | 2257 | 926 |
| Absentee | 30 | 41 | 0 | 4845 |
| Totals | 362 | 534 | 2257 | 5771 |