| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Nov 8 2005 General | ||||
| 11/8/05 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City Ward 4 Precinct A | 126 | 572 | 178 |
| Willoughby City Ward 4 Precinct B | 140 | 709 | 193 |
| Willoughby City Ward 4 Precinct C | 204 | 845 | 259 |
| Willoughby City Ward 4 Totals | 470 | 2126 | 630 |
| Willoughby City Totals | 470 | 2126 | 630 |
| Absentee | 40 | 0 | 4845 |
| Totals | 510 | 2126 | 5475 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Nov 8 2005 General | ||||
| 11/8/05 | ||||
| Willoughby City Ward 4 Council |
| Municipality | CHARLES W. COX | Registered | Turnout |
|---|---|---|---|
| Willoughby City | 470 | 2126 | 630 |
| Absentee | 40 | 0 | 4845 |
| Totals | 510 | 2126 | 5475 |