| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Leroy Township Trustee (Elect 2) |
| Municipality | LINDA L. BURHENNE | CHUCK KLCO | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township Precinct A | 193 | 273 | 835 | 406 |
| Leroy Township Precinct B | 171 | 205 | 676 | 323 |
| Leroy Township Precinct C | 207 | 243 | 784 | 385 |
| Leroy Township Totals | 571 | 721 | 2295 | 1114 |
| Absentee | 32 | 45 | 0 | 4845 |
| Totals | 603 | 766 | 2295 | 5959 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Leroy Township Trustee (Elect 2) |
| Municipality | LINDA L. BURHENNE | CHUCK KLCO | Registered | Turnout |
|---|---|---|---|---|
| Leroy Township | 571 | 721 | 2295 | 1114 |
| Absentee | 32 | 45 | 0 | 4845 |
| Totals | 603 | 766 | 2295 | 5959 |