| Statement of Vote | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lake County | ||||||||
| Nov 8 2005 General | ||||||||
| 11/8/05 | ||||||||
| Perry Township Trustee (Elect 2) |
| Municipality | PHILLIP S. HASKELL | LARRY KLCO | TONI KRAMER | NANCY STEELE | MARK WELCH | Registered | Turnout |
|---|---|---|---|---|---|---|---|
| North Perry Village Precinct AA | 146 | 222 | 69 | 175 | 23 | 679 | 389 |
| Perry Village Precinct AA | 208 | 214 | 129 | 217 | 37 | 952 | 512 |
| Perry Township Precinct A | 145 | 130 | 90 | 139 | 31 | 766 | 312 |
| Perry Township Precinct B | 105 | 65 | 46 | 110 | 34 | 554 | 202 |
| Perry Township Precinct C | 125 | 109 | 96 | 99 | 31 | 626 | 261 |
| Perry Township Precinct D | 117 | 79 | 64 | 88 | 57 | 586 | 240 |
| Perry Township Precinct E | 160 | 128 | 112 | 130 | 31 | 820 | 328 |
| Perry Township Precinct F | 175 | 167 | 94 | 218 | 46 | 890 | 406 |
| Perry Township Totals | 827 | 678 | 502 | 784 | 230 | 4242 | 1749 |
| Absentee | 72 | 53 | 53 | 88 | 23 | 0 | 4845 |
| Totals | 1253 | 1167 | 753 | 1264 | 313 | 5873 | 7495 |
| Statement of Vote | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lake County | ||||||||
| Nov 8 2005 General | ||||||||
| 11/8/05 | ||||||||
| Perry Township Trustee (Elect 2) |
| Municipality | PHILLIP S. HASKELL | LARRY KLCO | TONI KRAMER | NANCY STEELE | MARK WELCH | Registered | Turnout |
|---|---|---|---|---|---|---|---|
| North Perry Village | 146 | 222 | 69 | 175 | 23 | 679 | 389 |
| Perry Village | 208 | 214 | 129 | 217 | 37 | 952 | 512 |
| Perry Township | 827 | 678 | 502 | 784 | 230 | 4242 | 1749 |
| Absentee | 72 | 53 | 53 | 88 | 23 | 0 | 4845 |
| Totals | 1253 | 1167 | 753 | 1264 | 313 | 5873 | 7495 |