| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Nov 8 2005 General | ||||
| 11/8/05 | ||||
| Perry Township Trustee (Unexp) |
| Municipality | RICK AMOS | Registered | Turnout |
|---|---|---|---|
| North Perry Village Precinct AA | 212 | 679 | 389 |
| Perry Village Precinct AA | 294 | 952 | 512 |
| Perry Township Precinct A | 207 | 766 | 312 |
| Perry Township Precinct B | 128 | 554 | 202 |
| Perry Township Precinct C | 166 | 626 | 261 |
| Perry Township Precinct D | 138 | 586 | 240 |
| Perry Township Precinct E | 202 | 820 | 328 |
| Perry Township Precinct F | 266 | 890 | 406 |
| Perry Township Totals | 1107 | 4242 | 1749 |
| Absentee | 110 | 0 | 4845 |
| Totals | 1723 | 5873 | 7495 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| Nov 8 2005 General | ||||
| 11/8/05 | ||||
| Perry Township Trustee (Unexp) |
| Municipality | RICK AMOS | Registered | Turnout |
|---|---|---|---|
| North Perry Village | 212 | 679 | 389 |
| Perry Village | 294 | 952 | 512 |
| Perry Township | 1107 | 4242 | 1749 |
| Absentee | 110 | 0 | 4845 |
| Totals | 1723 | 5873 | 7495 |