| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/8/05 | ||||||
| Fairport Ex. Village Board of Education (Elect 2) |
| Municipality | MARY JAVINS | KATHY PAOLINO | WRITE-IN | Registered | Turnout |
|---|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 154 | 12 | 55 | 671 | 291 |
| Fairport Harbor Village Precinct BB | 188 | 17 | 61 | 722 | 372 |
| Fairport Harbor Village Precinct CC | 197 | 11 | 53 | 798 | 417 |
| Fairport Harbor Village Totals | 539 | 40 | 169 | 2191 | 1080 |
| Absentee | 81 | 8 | 0 | 0 | 4845 |
| Totals | 620 | 48 | 169 | 2191 | 5925 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/8/05 | ||||||
| Fairport Ex. Village Board of Education (Elect 2) |
| Municipality | MARY JAVINS | KATHY PAOLINO | WRITE-IN | Registered | Turnout |
|---|---|---|---|---|---|
| Fairport Harbor Village | 539 | 40 | 169 | 2191 | 1080 |
| Absentee | 81 | 8 | 0 | 0 | 4845 |
| Totals | 620 | 48 | 169 | 2191 | 5925 |