| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/08/05 | ||||||
| Fairport Ex. Village Board of Ed. (Unexp) |
| Municipality | RENEE KAZSMER | MICHELLE MIRCH | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 19 | 23 | 671 | 291 |
| Fairport Harbor Village Precinct BB | 19 | 36 | 722 | 372 |
| Fairport Harbor Village Precinct CC | 12 | 24 | 798 | 417 |
| Fairport Harbor Village Totals | 50 | 83 | 2191 | 1080 |
| Absentee | 10 | 10 | 0 | 4845 |
| Totals | 60 | 93 | 2191 | 5925 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/08/05 | ||||||
| Fairport Ex. Village Board of Ed. (Unexp) |
| Municipality | RENEE KAZSMER | MICHELLE MIRCH | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 50 | 83 | 2191 | 1080 |
| Absentee | 10 | 10 | 0 | 4845 |
| Totals | 60 | 93 | 2191 | 5925 |