| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/8/05 | ||||||
| Eastlake Ward 1 Unexp |
| Municipality | JOE D'AMBROSIO | LAURA DEPLEDGE | KEN HOEFLE | Registered | Turnout |
|---|---|---|---|---|---|
| Eastlake City Ward 1 Precinct A | 111 | 94 | 103 | 770 | 323 |
| Eastlake City Ward 1 Precinct B | 147 | 73 | 38 | 776 | 281 |
| Eastlake City Ward 1 Precinct C | 99 | 108 | 57 | 831 | 284 |
| Eastlake City Ward 1 Precinct D | 203 | 181 | 74 | 925 | 483 |
| Eastlake City Ward 1 Totals | 560 | 456 | 272 | 3302 | 1371 |
| Eastlake City Totals | 560 | 456 | 272 | 3302 | 1371 |
| Absentee | 32 | 30 | 16 | 0 | 4845 |
| Totals | 592 | 486 | 288 | 3302 | 6216 |
| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Lake County | ||||||
| Nov 8 2005 General | ||||||
| 11/8/05 | ||||||
| Eastlake Ward 1 Unexp |
| Municipality | JOE D'AMBROSIO | LAURA DEPLEDGE | KEN HOEFLE | Registered | Turnout |
|---|---|---|---|---|---|
| Eastlake City | 560 | 456 | 272 | 3302 | 1371 |
| Absentee | 32 | 30 | 16 | 0 | 4845 |
| Totals | 592 | 486 | 288 | 3302 | 6216 |