| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Fairport 3.6 mills current exp |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village Precinct AA | 196 | 86 | 671 | 291 |
| Fairport Harbor Village Precinct BB | 252 | 101 | 722 | 372 |
| Fairport Harbor Village Precinct CC | 257 | 141 | 798 | 417 |
| Fairport Harbor Village Totals | 705 | 328 | 2191 | 1080 |
| Absentee | 69 | 72 | 0 | 4845 |
| Totals | 774 | 400 | 2191 | 5925 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| Nov 8 2005 General | |||||
| 11/8/05 | |||||
| Fairport 3.6 mills current exp |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Fairport Harbor Village | 705 | 328 | 2191 | 1080 |
| Absentee | 69 | 72 | 0 | 4845 |
| Totals | 774 | 400 | 2191 | 5925 |