Statement of Vote
Lake County
General Election 1999
11/2/99
 
Lake County Regional Forensic Laboratory
Registered Turnout Percent For the Tax Levy Against the Tax Levy
Eastlake City Ward 1 Precinct A 755 167 22.12% 71 86
Eastlake City Ward 1 Precinct B 819 184 22.47% 103 74
Eastlake City Ward 1 Precinct C 671 126 18.78% 68 54
Eastlake City Ward 1 Precinct D 798 221 27.69% 107 103
Eastlake Ward 1 Totals     349 317
       
Eastlake City Ward 2 Precinct A 696 222 31.90% 102 113
Eastlake City Ward 2 Precinct B 641 207 32.29% 102 90
Eastlake City Ward 2 Precinct C 807 255 31.60% 126 109
Eastlake City Ward 2 Precinct D 701 257 36.66% 137 106
Eastlake Ward 2 Totals     467 418
       
Eastlake City Ward 3 Precinct A 618 184 29.77% 93 84
Eastlake City Ward 3 Precinct B 525 164 31.24% 66 91
Eastlake City Ward 3 Precinct C 596 232 38.93% 108 107
Eastlake City Ward 3 Precinct D 650 248 38.15% 109 122
Eastlake City Ward 3 Precinct E 618 188 30.42% 80 102
Eastlake Ward 3 Totals     456 506
       
Eastlake City Ward 4 Precinct A 570 199 34.91% 82 108
Eastlake City Ward 4 Precinct B 634 181 28.55% 85 89
Eastlake City Ward 4 Precinct C 714 180 25.21% 82 84
Eastlake City Ward 4 Precinct D 564 148 26.24% 58 83
Eastlake City Ward 4 Precinct E 577 174 30.16% 74 91
Eastlake Ward 4 Totals     381 455
       
Kirtland City Ward 1 Precinct A 1,015 481 47.39% 245 201
Kirtland City Ward 2 Precinct A 1,332 540 40.54% 269 238
Kirtland City Ward 3 Precinct A 894 412 46.09% 179 209
Kirtland City Ward 4 Precinct A 1,356 647 47.71% 294 323
         
Mentor City Ward 1 Precinct A 1,073 240 22.37% 129 107
Mentor City Ward 1 Precinct B 646 167 25.85% 83 82
Mentor City Ward 1 Precinct C 1,039 209 20.12% 130 77
Mentor City Ward 1 Precinct E 963 264 27.41% 167 89
Mentor City Ward 1 Precinct F 830 168 20.24% 88 71
Mentor City Ward 1 Precinct G 753 179 23.77% 97 77
Mentor City Ward 1 Precinct H 1,236 311 25.16% 185 119
Mentor City Ward 1 Precinct I 1,164 303 26.03% 177 122
Mentor City Ward 1 Precinct J 1,128 280 24.82% 167 109
Mentor Ward 1 Totals       1223 853
         
Mentor City Ward 2 Precinct A 722 195 27.01% 98 92
Mentor City Ward 2 Precinct B 947 170 17.95% 100 67
Mentor City Ward 2 Precinct C 485 227 46.80% 117 103
Mentor City Ward 2 Precinct D 637 181 28.41% 115 64
Mentor City Ward 2 Precinct E 584 198 33.90% 107 89
Mentor City Ward 2 Precinct F 821 191 23.26% 110 74
Mentor City Ward 2 Precinct G 900 348 38.67% 184 151
Mentor City Ward 2 Precinct H 536 189 35.26% 97 86
Mentor City Ward 2 Precinct I 820 235 28.66% 109 116
Mentor City Ward 2 Precinct J 1,004 179 17.83% 91 84
Mentor City Ward 2 Precinct K 624 171 27.40% 67 101
Mentor Ward 2 Totals     1195 1027
       
Mentor City Ward 3 Precinct A 800 204 25.50% 101 97
Mentor City Ward 3 Precinct B 956 232 24.27% 101 125
Mentor City Ward 3 Precinct C 1,430 326 22.80% 148 169
Mentor City Ward 3 Precinct D 1,165 330 28.33% 160 161
Mentor City Ward 3 Precinct E 990 304 30.71% 155 143
Mentor City Ward 3 Precinct F 924 229 24.78% 105 115
Mentor City Ward 3 Precinct G 1,113 261 23.45% 131 127
Mentor City Ward 3 Precinct H 1,083 304 28.07% 167 129
Mentor Ward 3 Totals       1068 1066
         
Mentor City Ward 4 Precinct A 1,205 339 28.13% 167 162
Mentor City Ward 4 Precinct B 1,087 277 25.48% 144 131
Mentor City Ward 4 Precinct C 1,370 381 27.81% 180 190
Mentor City Ward 4 Precinct D 910 276 30.33% 131 135
Mentor City Ward 4 Precinct E 724 245 33.84% 122 118
Mentor City Ward 4 Precinct F 969 299 30.86% 190 106
Mentor City Ward 4 Precinct G 1,108 337 30.42% 173 155
Mentor City Ward 4 Precinct H 787 233 29.61% 130 99
Mentor Ward 4 Totals     1237 1096
       
Mentor-On-The-Lake Precinct AA 856 191 22.31% 84 100
Mentor-On-The-Lake Precinct BB 1,362 200 14.68% 105 90
Mentor-On-The-Lake Precinct CC 1,271 261 20.54% 135 116
Mentor-On-The-Lake Precinct DD 961 228 23.73% 100 122
Mentor-On-The-Lake Precinct EE 806 174 21.59% 85 86
       
Painesville City Ward 1 Precinct A 421 59 14.01% 32 24
Painesville City Ward 1 Precinct B 483 96 19.88% 48 42
Painesville City Ward 1 Precinct C 678 95 14.01% 36 50
Painesville City Ward 1 Precinct D 460 132 28.70% 63 62
Painesville Ward 1 Totals     179 178
       
Painesville City Ward 2 Precinct A 688 138 20.06% 80 55
Painesville City Ward 2 Precinct B 701 162 23.11% 98 59
Painesville City Ward 2 Precinct C 446 61 13.68% 33 27
Painesville City Ward 2 Precinct D 344 62 18.02% 33 27
Painesville Ward 2 Totals     244 168
       
Painesville City Ward 3 Precinct A 556 110 19.78% 60 46
Painesville City Ward 3 Precinct B 1,040 219 21.06% 92 123
Painesville City Ward 3 Precinct C 457 111 24.29% 52 55
Painesville City Ward 3 Precinct D 425 82 19.29% 45 34
Painesville Ward 3 Totals     249 258
       
Painesville City Ward 4 Precinct A 405 141 34.81% 83 51
Painesville City Ward 4 Precinct B 892 246 27.58% 131 83
Painesville City Ward 4 Precinct C 466 130 27.90% 59 57
Painesville City Ward 4 Precinct D 363 85 23.42% 41 34
Painesville Ward 4 Totals     314 225
       
Wickliffe City Ward 1 Precinct A 792 172 21.72% 75 81
Wickliffe City Ward 1 Precinct B 512 131 25.59% 59 63
Wickliffe City Ward 1 Precinct C 652 149 22.85% 65 78
Wickliffe City Ward 1 Precinct D 402 95 23.63% 48 42
Wickliffe Ward 1 Totals     247 264
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 44 70
Wickliffe City Ward 2 Precinct B 711 128 18.00% 64 59
Wickliffe City Ward 2 Precinct C 712 110 15.45% 55 46
Wickliffe City Ward 2 Precinct D 596 145 24.33% 53 85
Wickliffe Ward 2 Totals     216 260
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 65 81
Wickliffe City Ward 3 Precinct B 615 136 22.11% 61 71
Wickliffe City Ward 3 Precinct C 398 88 22.11% 38 46
Wickliffe City Ward 3 Precinct D 828 147 17.75% 77 57
Wickliffe Ward 3 Totals     241 255
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 69 76
Wickliffe City Ward 4 Precinct B 400 69 17.25% 29 36
Wickliffe City Ward 4 Precinct C 599 93 15.53% 38 47
Wickliffe City Ward 4 Precinct D 677 162 23.93% 78 73
Wickliffe Ward 4 Totals     214 232
       
Willoughby City Ward 1 Precinct A 680 158 23.24% 74 76
Willoughby City Ward 1 Precinct B 1,116 226 20.25% 117 101
Willoughby City Ward 1 Precinct C 574 127 22.13% 55 67
Willoughby Ward 1 Totals     246 244
       
Willoughby City Ward 2 Precinct A 837 185 22.10% 96 85
Willoughby City Ward 2 Precinct B 1,264 213 16.85% 113 91
Willoughby City Ward 2 Precinct C 800 262 32.75% 135 114
Willoughby Ward 2 Totals     344 290
       
Willoughby City Ward 3 Precinct A 343 59 17.20% 26 32
Willoughby City Ward 3 Precinct B 550 142 25.82% 77 62
Willoughby City Ward 3 Precinct C 626 147 23.48% 73 69
Willoughby City Ward 3 Precinct D 691 141 20.41% 89 43
Willoughby Ward 3 Totals     265 206
       
Willoughby City Ward 4 Precinct A 819 173 21.12% 113 51
Willoughby City Ward 4 Precinct B 445 124 27.87% 78 42
Willoughby City Ward 4 Precinct C 878 193 21.98% 110 72
Willoughby  Ward 4 Totals     301 165
       
Willoughby City Ward 5 Precinct A 555 289 52.07% 184 92
Willoughby City Ward 5 Precinct B 551 177 32.12% 122 47
Willoughby City Ward 5 Precinct C 598 91 15.22% 72 13
Willoughby City Ward 5 Precinct D 617 294 47.65% 197 85
Willoughby Ward 5 Totals     575 237
       
Willoughby City Ward 6 Precinct A 702 176 25.07% 105 64
Willoughby City Ward 6 Precinct B 587 190 32.37% 106 77
Willoughby City Ward 6 Precinct C 767 113 14.73% 73 34
Willoughby Ward 6 Totals     284 175
       
Willoughby Hills City Precinct AA 916 432 47.16% 181 232
Willoughby Hills City Precinct BB 843 407 48.28% 177 214
Willoughby Hills City Precinct CC 687 353 51.38% 126 197
Willoughby Hills City Precinct DD 799 203 25.41% 87 102
Willoughby Hills City Precinct EE 842 418 49.64% 148 243
Willoughby Hills City Precinct FF 641 311 48.52% 103 188
Willoughby Hills City Precinct GG 902 214 23.73% 160 40
Willoughby Hills City Precinct HH 661 132 19.97% 66 61
       
Willowick City Ward 1 Precinct A 551 253 45.92% 111 128
Willowick City Ward 1 Precinct B 602 287 47.67% 135 139
Willowick City Ward 1 Precinct C 544 256 47.06% 112 126
Willowick City Ward 1 Precinct D 678 337 49.71% 137 175
Willowick City Ward 1 Precinct E 494 268 54.25% 108 144
Willowick Ward 1 Totals     603 712
       
Willowick City Ward 2 Precinct A 613 273 44.54% 129 117
Willowick City Ward 2 Precinct B 580 288 49.66% 137 132
Willowick City Ward 2 Precinct C 561 264 47.06% 123 126
Willowick City Ward 2 Precinct D 581 259 44.58% 107 139
Willowick City Ward 2 Precinct E 822 275 33.45% 122 134
Willowick Ward 2 Totals     618 648
       
Willowick City Ward 3 Precinct A 546 269 49.27% 127 132
Willowick City Ward 3 Precinct B 552 262 47.46% 123 124
Willowick City Ward 3 Precinct C 497 223 44.87% 96 111
Willowick City Ward 3 Precinct D 513 242 47.17% 135 97
Willowick City Ward 3 Precinct E 567 294 51.85% 146 134
Willowick City Ward 3 Precinct F 602 196 32.56% 91 95
Willowick Ward 3 Totals     718 693
       
Concord Township Precinct A 1,285 340 26.46% 162 169
Concord Township Precinct B 1,426 312 21.88% 152 157
Concord Township Precinct C 766 203 26.50% 114 86
Concord Township Precinct D 1,006 223 22.17% 143 70
Concord Township Precinct E 1,172 202 17.24% 106 83
Concord Township Precinct F 734 194 26.43% 109 83
Concord Township Precinct G 1,190 197 16.55% 140 56
Concord Township Precinct H 796 160 20.10% 98 58
Concord Township Precinct I 1,385 227 16.39% 141 85
Concord Township Precinct J 928 193 20.80% 106 82
       
Fairport Harbor Village Precinct AA 512 241 47.07% 125 91
Fairport Harbor Village Precinct BB 345 135 39.13% 66 57
Fairport Harbor Village Precinct CC 407 166 40.79% 71 74
Fairport Harbor Village Precinct DD 413 189 45.76% 92 75
Fairport Harbor Village Precinct EE 466 220 47.21% 93 105
       
Grand River Village Precinct AA 266 148 55.64% 61 73
       
Kirtland Hills Village Precinct AA 463 165 35.64% 92 69
       
Lakeline Village Precinct AA 139 53 38.13% 22 29
       
Leroy Township Precinct A 904 432 47.79% 161 247
Leroy Township Precinct B 1,207 615 50.95% 214 375
         
Madison Village Precinct AA 1,173 501 42.71% 222 248
Madison Village Precinct BB 700 273 39.00% 125 137
       
Madison Township Precinct A 855 288 33.68% 124 154
Madison Township Precinct B 942 230 24.42% 98 125
Madison Township Precinct C 937 279 29.78% 96 178
Madison Township Precinct D 1,134 366 32.28% 145 202
Madison Township Precinct E 930 266 28.60% 114 139
Madison Township Precinct F 784 249 31.76% 101 140
Madison Township Precinct G 967 297 30.71% 103 186
Madison Township Precinct H 999 251 25.13% 117 128
Madison Township Precinct I 484 191 39.46% 60 127
Madison Township Precinct J 958 231 24.11% 103 125
       
Painesville Township Precinct A 1,209 194 16.05% 90 97
Painesville Township Precinct B 730 171 23.42% 86 83
Painesville Township Precinct C 1,337