Statement of Vote
Lake County
General Election 1999
11/2/99
 
Lake County Mental Health Services
Registered Turnout Percent For the Tax Levy Against The Tax Levy
Eastlake City Ward 1 Precinct A 755 167 22.12% 114 44
Eastlake City Ward 1 Precinct B 819 184 22.47% 137 40
Eastlake City Ward 1 Precinct C 671 126 18.78% 81 42
Eastlake City Ward 1 Precinct D 798 221 27.69% 149 63
Eastlake Ward 1 Totals     481 189
       
Eastlake City Ward 2 Precinct A 696 222 31.90% 140 74
Eastlake City Ward 2 Precinct B 641 207 32.29% 140 51
Eastlake City Ward 2 Precinct C 807 255 31.60% 170 69
Eastlake City Ward 2 Precinct D 701 257 36.66% 176 68
Eastlake Ward 2 Totals     626 262
       
Eastlake City Ward 3 Precinct A 618 184 29.77% 125 53
Eastlake City Ward 3 Precinct B 525 164 31.24% 106 57
Eastlake City Ward 3 Precinct C 596 232 38.93% 158 62
Eastlake City Ward 3 Precinct D 650 248 38.15% 160 75
Eastlake City Ward 3 Precinct E 618 188 30.42% 110 76
Eastlake Ward 3 Totals     659 323
       
Eastlake City Ward 4 Precinct A 570 199 34.91% 123 73
Eastlake City Ward 4 Precinct B 634 181 28.55% 123 53
Eastlake City Ward 4 Precinct C 714 180 25.21% 125 48
Eastlake City Ward 4 Precinct D 564 148 26.24% 92 50
Eastlake City Ward 4 Precinct E 577 174 30.16% 123 49
Eastlake Ward 4 Totals     586 273
       
Kirtland City Ward 1 Precinct A 1,015 481 47.39% 309 147
Kirtland City Ward 2 Precinct A 1,332 540 40.54% 373 147
Kirtland City Ward 3 Precinct A 894 412 46.09% 257 137
Kirtland City Ward 4 Precinct A 1,356 647 47.71% 417 207
         
Mentor City Ward 1 Precinct A 1,073 240 22.37% 180 57
Mentor City Ward 1 Precinct B 646 167 25.85% 122 45
Mentor City Ward 1 Precinct C 1,039 209 20.12% 158 50
Mentor City Ward 1 Precinct E 963 264 27.41% 199 63
Mentor City Ward 1 Precinct F 830 168 20.24% 129 37
Mentor City Ward 1 Precinct G 753 179 23.77% 131 48
Mentor City Ward 1 Precinct H 1,236 311 25.16% 234 76
Mentor City Ward 1 Precinct I 1,164 303 26.03% 226 75
Mentor City Ward 1 Precinct J 1,128 280 24.82% 206 72
Mentor Ward 1 Totals       1585 523
         
Mentor City Ward 2 Precinct A 722 195 27.01% 136 57
Mentor City Ward 2 Precinct B 947 170 17.95% 134 33
Mentor City Ward 2 Precinct C 485 227 46.80% 170 54
Mentor City Ward 2 Precinct D 637 181 28.41% 143 36
Mentor City Ward 2 Precinct E 584 198 33.90% 136 59
Mentor City Ward 2 Precinct F 821 191 23.26% 148 41
Mentor City Ward 2 Precinct G 900 348 38.67% 253 91
Mentor City Ward 2 Precinct H 536 189 35.26% 144 45
Mentor City Ward 2 Precinct I 820 235 28.66% 169 61
Mentor City Ward 2 Precinct J 1,004 179 17.83% 135 41
Mentor City Ward 2 Precinct K 624 171 27.40% 110 61
Mentor Ward 2 Totals     1678 579
       
Mentor City Ward 3 Precinct A 800 204 25.50% 147 53
Mentor City Ward 3 Precinct B 956 232 24.27% 152 78
Mentor City Ward 3 Precinct C 1,430 326 22.80% 223 100
Mentor City Ward 3 Precinct D 1,165 330 28.33% 242 85
Mentor City Ward 3 Precinct E 990 304 30.71% 211 88
Mentor City Ward 3 Precinct F 924 229 24.78% 177 50
Mentor City Ward 3 Precinct G 1,113 261 23.45% 188 72
Mentor City Ward 3 Precinct H 1,083 304 28.07% 239 59
Mentor Ward 3 Totals       1579 585
         
Mentor City Ward 4 Precinct A 1,205 339 28.13% 229 107
Mentor City Ward 4 Precinct B 1,087 277 25.48% 188 88
Mentor City Ward 4 Precinct C 1,370 381 27.81% 264 109
Mentor City Ward 4 Precinct D 910 276 30.33% 172 95
Mentor City Ward 4 Precinct E 724 245 33.84% 167 73
Mentor City Ward 4 Precinct F 969 299 30.86% 227 69
Mentor City Ward 4 Precinct G 1,108 337 30.42% 248 84
Mentor City Ward 4 Precinct H 787 233 29.61% 173 57
Mentor Ward 4 Totals     1668 682
       
Mentor-On-The-Lake Precinct AA 856 191 22.31% 116 73
Mentor-On-The-Lake Precinct BB 1,362 200 14.68% 136 63
Mentor-On-The-Lake Precinct CC 1,271 261 20.54% 180 77
Mentor-On-The-Lake Precinct DD 961 228 23.73% 147 77
Mentor-On-The-Lake Precinct EE 806 174 21.59% 106 66
       
Painesville City Ward 1 Precinct A 421 59 14.01% 35 22
Painesville City Ward 1 Precinct B 483 96 19.88% 61 30
Painesville City Ward 1 Precinct C 678 95 14.01% 56 30
Painesville City Ward 1 Precinct D 460 132 28.70% 74 56
Painesville Ward 1 Totals     226 138
       
Painesville City Ward 2 Precinct A 688 138 20.06% 97 41
Painesville City Ward 2 Precinct B 701 162 23.11% 115 45
Painesville City Ward 2 Precinct C 446 61 13.68% 37 24
Painesville City Ward 2 Precinct D 344 62 18.02% 44 18
Painesville Ward 2 Totals     293 128
       
Painesville City Ward 3 Precinct A 556 110 19.78% 80 29
Painesville City Ward 3 Precinct B 1,040 219 21.06% 144 73
Painesville City Ward 3 Precinct C 457 111 24.29% 67 42
Painesville City Ward 3 Precinct D 425 82 19.29% 55 25
Painesville Ward 3 Totals     346 169
       
Painesville City Ward 4 Precinct A 405 141 34.81% 104 32
Painesville City Ward 4 Precinct B 892 246 27.58% 170 57
Painesville City Ward 4 Precinct C 466 130 27.90% 93 30
Painesville City Ward 4 Precinct D 363 85 23.42% 52 25
Painesville Ward 4 Totals     419 144
       
Wickliffe City Ward 1 Precinct A 792 172 21.72% 114 51
Wickliffe City Ward 1 Precinct B 512 131 25.59% 91 36
Wickliffe City Ward 1 Precinct C 652 149 22.85% 110 37
Wickliffe City Ward 1 Precinct D 402 95 23.63% 71 20
Wickliffe Ward 1 Totals     386 144
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 81 40
Wickliffe City Ward 2 Precinct B 711 128 18.00% 91 34
Wickliffe City Ward 2 Precinct C 712 110 15.45% 82 24
Wickliffe City Ward 2 Precinct D 596 145 24.33% 88 54
Wickliffe Ward 2 Totals     342 152
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 99 52
Wickliffe City Ward 3 Precinct B 615 136 22.11% 104 31
Wickliffe City Ward 3 Precinct C 398 88 22.11% 69 16
Wickliffe City Ward 3 Precinct D 828 147 17.75% 102 38
Wickliffe Ward 3 Totals     374 137
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 107 42
Wickliffe City Ward 4 Precinct B 400 69 17.25% 56 13
Wickliffe City Ward 4 Precinct C 599 93 15.53% 67 24
Wickliffe City Ward 4 Precinct D 677 162 23.93% 122 33
Wickliffe Ward 4 Totals     352 112
       
       
Willoughby City Ward 1 Precinct A 680 158 23.24% 109 42
Willoughby City Ward 1 Precinct B 1,116 226 20.25% 164 56
Willoughby City Ward 1 Precinct C 574 127 22.13% 79 45
Willoughby Ward 1 Totals     352 143
       
Willoughby City Ward 2 Precinct A 837 185 22.10% 124 58
Willoughby City Ward 2 Precinct B 1,264 213 16.85% 154 53
Willoughby City Ward 2 Precinct C 800 262 32.75% 175 76
Willoughby Ward 2 Totals     453 187
       
Willoughby City Ward 3 Precinct A 343 59 17.20% 36 21
Willoughby City Ward 3 Precinct B 550 142 25.82% 101 38
Willoughby City Ward 3 Precinct C 626 147 23.48% 107 39
Willoughby City Ward 3 Precinct D 691 141 20.41% 104 32
Willoughby Ward 3 Totals     348 130
       
Willoughby City Ward 4 Precinct A 819 173 21.12% 134 36
Willoughby City Ward 4 Precinct B 445 124 27.87% 95 28
Willoughby City Ward 4 Precinct C 878 193 21.98% 150 41
Willoughby Ward 4 Totals     379 105
       
Willoughby City Ward 5 Precinct A 555 289 52.07% 231 51
Willoughby City Ward 5 Precinct B 551 177 32.12% 145 28
Willoughby City Ward 5 Precinct C 598 91 15.22% 75 11
Willoughby City Ward 5 Precinct D 617 294 47.65% 232 55
Willoughby Ward 5 Totals     683 145
       
Willoughby City Ward 6 Precinct A 702 176 25.07% 127 45
Willoughby City Ward 6 Precinct B 587 190 32.37% 139 50
Willoughby City Ward 6 Precinct C 767 113 14.73% 80 29
Willoughby Ward 6 Totals     346 124
       
Willoughby Hills City Precinct AA 916 432 47.16% 293 129
Willoughby Hills City Precinct BB 843 407 48.28% 258 132
Willoughby Hills City Precinct CC 687 353 51.38% 214 121
Willoughby Hills City Precinct DD 799 203 25.41% 128 68
Willoughby Hills City Precinct EE 842 418 49.64% 249 147
Willoughby Hills City Precinct FF 641 311 48.52% 189 111
Willoughby Hills City Precinct GG 902 214 23.73% 176 30
Willoughby Hills City Precinct HH 661 132 19.97% 94 33
       
Willowick City Ward 1 Precinct A 551 253 45.92% 167 74
Willowick City Ward 1 Precinct B 602 287 47.67% 195 81
Willowick City Ward 1 Precinct C 544 256 47.06% 163 81
Willowick City Ward 1 Precinct D 678 337 49.71% 217 102
Willowick City Ward 1 Precinct E 494 268 54.25% 164 95
Willowick Ward 1 Totals     906 433
       
Willowick City Ward 2 Precinct A 613 273 44.54% 189 68
Willowick City Ward 2 Precinct B 580 288 49.66% 184 94
Willowick City Ward 2 Precinct C 561 264 47.06% 180 74
Willowick City Ward 2 Precinct D 581 259 44.58% 166 82
Willowick City Ward 2 Precinct E 822 275 33.45% 186 76
Willowick Ward 2 Totals     905 394
       
Willowick City Ward 3 Precinct A 546 269 49.27% 173 85
Willowick City Ward 3 Precinct B 552 262 47.46% 181 73
Willowick City Ward 3 Precinct C 497 223 44.87% 146 69
Willowick City Ward 3 Precinct D 513 242 47.17% 184 50
Willowick City Ward 3 Precinct E 567 294 51.85% 199 89
Willowick City Ward 3 Precinct F 602 196 32.56% 143 49
Willowick Ward 3 Totals     1026 415
       
Concord Township Precinct A 1,285 340 26.46% 193 143
Concord Township Precinct B 1,426 312 21.88% 196 111
Concord Township Precinct C 766 203 26.50% 139 63
Concord Township Precinct D 1,006 223 22.17% 181 36
Concord Township Precinct E 1,172 202 17.24% 139 56
Concord Township Precinct F 734 194 26.43% 138 55
Concord Township Precinct G 1,190 197 16.55% 133 63
Concord Township Precinct H 796 160 20.10% 117 41
Concord Township Precinct I 1,385 227 16.39% 168 57
Concord Township Precinct J 928 193 20.80% 130 59
       
Fairport Harbor Village Precinct AA 512 241 47.07% 167 56
Fairport Harbor Village Precinct BB 345 135 39.13% 93 35
Fairport Harbor Village Precinct CC 407 166 40.79% 118 36
Fairport Harbor Village Precinct DD 413 189 45.76% 137 39
Fairport Harbor Village Precinct EE 466 220 47.21% 142 64
       
Grand River Village Precinct AA 266 148 55.64% 89 47
       
Kirtland Hills Village Precinct AA 463 165 35.64% 99 60
       
Lakeline Village Precinct AA 139 53 38.13% 38 14
       
Leroy Township Precinct A 904 432 47.79% 232 184
Leroy Township Precinct B 1,207 615 50.95% 311 288
         
Madison Village Precinct AA 1,173 501 42.71% 307 169
Madison Village Precinct BB 700 273 39.00% 183 85
       
Madison Township Precinct A 855 288 33.68% 195 89
Madison Township Precinct B 942 230 24.42% 143 83
Madison Township Precinct C 937 279 29.78% 164 114
Madison Township Precinct D 1,134 366 32.28% 226 124
Madison Township Precinct E 930 266 28.60% 152 102
Madison Township Precinct F 784 249 31.76% 156 90
Madison Township Precinct G 967 297 30.71% 169 123
Madison Township Precinct H 999 251 25.13% 165 80
Madison Township Precinct I 484 191 39.46% 97 93
Madison Township Precinct J 958 231 24.11% 140 89
       
Painesville Township Precinct A 1,209 194 16.05% 126 64
Painesville Township Precinct B 730 171 23.42% 106 62
Painesville Township Precinct C 1,337 290 21.69% 179 110
Painesville Township Precinct D 1,263 351 27.79% 244 104
Painesville Township Precinct E 981 240 24.46% 165 71
Painesville Township Precinct F 682 191 28.01% 128 63
Painesville Township Precinct G 799 181 22.65% 115 62
Painesville Township Precinct H 1,086 222 20.44% 136 79
Painesville Township Precinct I 802 176 21.95% 129 41
Painesville Township Precinct J 582 120 20.62% 68 48
       
North Perry Village Precinct AA 644 378 58.70% 236 114
       
Perry Village Precinct AA 775 443 57.16% 240 174
       
Perry Township Precinct A 1,580 479 30.32% 279 184
Perry Township Precinct B 1,139 406 35.65% 257 135
Perry Township Precinct C 1,247 349 27.99% 219 120
         
Timberlake Village Precinct AA 555 201 36.22% 133 62
       
Waite Hill Village Precinct AA 372 148 39.78% 95 46
       
Precinct Totals     28,552 12,668
Absentee 0 3,065 0.00% 2,086 775
Totals 145,901 45,471 31.17% 30,638 13,443
Totals By Community  
Eastlake City   2,352 1,047
Kirtland City   1,356 638
Mentor City   6,510 2,369
Mentor-on-the-Lake City   685 356
Painesville City   1,284 579
Wickliffe City   1,454 545
Willoughby City   2,561 834
Willoughby Hills City   1,601